| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Plymouth Argyle LFC | 17 | 14 | 3 | 0 | 63 | 17 | 46 | 45 |
| 2. | Chesham Utd LFC | 18 | 12 | 2 | 4 | 39 | 18 | 21 | 38 |
| 3. | Havant & Waterlooville LFC | 17 | 11 | 3 | 3 | 39 | 16 | 23 | 36 |
| 4. | Forest Green Rovers LFC | 17 | 9 | 2 | 6 | 37 | 30 | 7 | 29 |
| 5. | Gloucester City LFC | 16 | 7 | 3 | 6 | 30 | 34 | -4 | 24 |
| 6. | Newquay LFC | 14 | 6 | 2 | 6 | 25 | 24 | 1 | 20 |
| 7. | Cullompton Rangers LFC | 16 | 5 | 1 | 10 | 27 | 33 | -6 | 16 |
| 8. | Swindon Town LFC | 17 | 3 | 3 | 11 | 20 | 47 | -27 | 12 |
| 9. | Southampton Saints LFC | 17 | 3 | 2 | 12 | 21 | 42 | -21 | 11 |
| 10. | Oxford City LFC | 17 | 2 | 1 | 14 | 11 | 51 | -40 | 7 |
Notes:
The Disciplinary Committee has heard the Case 10-11/RR/003/10F against Cullompton following their unfulfilled fixture against Chesham Utd on 24 October 2010.
- 3 points awarded to Chesham Utd, with a 0-0 scoreline recorded
- No points deduction from Cullompton
- Fixture to not be replayed
The League results and tables reflect this decision.
Following a Disciplinary Committee meeting, the following action has been completed on the unfulfilled fixture between Forest Green Rovers and Newquay on 31 October 2010:
Forest Green Rovers warned as to their future conduct
Match and 3 points awarded to Newquay, with a 0-0 scoreline
Fixture will not be replayed
The tables and results on the Website reflect this decision.
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 60002 views | Administrator Login